Accommodation
Pitches
The camp offers 80 pitches nestled under the shade of pine trees, where guests can choose to set up tents, campers, or caravans, benefiting from the lush forest surroundings. The camp offers a variety of pitches, and guests can select their preferred spot in consultation with the receptionists, based on their accommodation type, whether it's a tent or a caravan. The camp provides a sanitary facility equipped with comfortable showers and modern toilets for the convenience and comfort of guests.
Price List 2025
| Period | 1.5. - 1.6. | 1.6. - 22.6. | 22.6. - 13.7. | 13.7. - 24.8. |
| Service | 7.9. - 30.9. | 24.8. - 7.9. | ||
| Adults | 5.00€ | 7.00€ | 9.00€ | 11.00€ |
| Children | 4.00€ | 4.00€ | 5.00€ | 6.00€ |
| Pitch * | 15.00€ | 19.00€ | 20.00€ | 22.00€ |
| Pet | 8.00€ | 8.00€ | 8.00€ | 8.00€ |
| Tent | 6.00€ | 6.00€ | 8.00€ | 8.00€ |
| Car | 4.00€ | 6.00€ | 7.00€ | 7.00€ |
| Bus | 18.00€ | 18.00€ | 18.00€ | 18.00€ |
| Trailer | 4.00€ | 7.00€ | 7.00€ | 7.00€ |
| Motorcycle | 4.00€ | 4.00€ | 5.00€ | 5.00€ |
| Camper | 8.00€ | 10.00€ | 12.00€ | 14.00€ |
| Tourist tax | 1.50€ | 1.50€ | 1.50€ | 1.50€ |
| DISCOUNT FOR MEMBERS OF CCI, CCS, UKH, HAK - 10% | ||||
| VAT is INCLUDED PITCH * (Car+caravan / tent / mobile) |
||||
